ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Monovolume medii
Monovolume medii
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Citroen Picasso/G.P./ C4 P. | 270,349 | 176,965 | 52.8% | 20.9% |
Renault Scenic/Grand Scenic | 239,636 | 260,250 | -7.9% | 18.5% |
Opel/Vauxhall Zafira | 180,342 | 218,606 | -17.5% | 13.9% |
VW Touran | 167,492 | 168,048 | -0.3% | 12.9% |
Ford C-Max | 116,371 | 112,108 | 3.8% | 9.0% |
Toyota Corolla Verso | 81,340 | 91,429 | -11.0% | 6.3% |
Seat Altea/Altea XL | 17,591 | 25,165 | -30.1% | 4.1% |
Skoda Roomster | 59,048 | 14,064 | - | 4.6% |
Mitsibishi Space Star | 44,735 | 45,030 | -0.7% | 3.5% |
Fiat Multipla | 21,602 | 27,279 | -20.8% | 1.7% |
Total | 1,294,014 | 1,213,152 | 6.7% | 7.91% |
Acest segment mai include:
Chevrolet Rezzo/Tacuma ;
Honda FRV-V si Stream ;
Kia Carens si Joice ;
Mazda Premacy ,
Mitsubishi Space Runner ,
Nissan Almera Tino si Serena ;
Toyota Picnic .