ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Cabrio/Roadster
Cabrio/Roadster
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Peugeot 207CC/206CC | 51,181 | 29,313 | 74.6% | 19.8% |
VW Eos | 35,293 | 22,128 | 59.5% | 13.6% |
Opel/Vauxhall Astra TwinTop | 26,303 | 17,525 | 50.1% | 10.2% |
Renault Megane | 25,577 | 33,156 | -22.9% | 9.9% |
Peugeot 307CC | 19,824 | 32,653 | -39.3% | 7.7% |
Smart ForTwo | 19,610 | 10,266 | 91.0% | 7.6% |
Mazda MX5 | 18,962 | 19,338 | -1.9% | 7.3% |
Opel/Vauxhall Tigra TwinTop | 12,196 | 20,478 | -40.4% | 4.7% |
Ford Focus Coupe Cabriolet | 10,033 | 83 | - | 3.9% |
Citroen C3 Pluriel | 9,983 | 12,357 | -19.2% | 3.9% |
Segment total | 258,757 | 245,077 | 5.6% | 1.58% |
Segment total includes:
Chrysler Crossfire ,
PT Cruiser si Sebring ;
Daihatsu Copen ;
Fiat Barchetta si Punto ;
Ford Mustang si StreetKa ;
Honda S2000 ,
MG TF, Mitsubishi Colt ,
Nissan Micra ,
Opel/Vauxhall GT si Speedster/VX220 ;
Peugeot 306 ,
Smart Roadster ;
Toyota MR2 ,
VW Golf si New Beetle .