ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/SUV-uri medii
SUV-uri medii
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Toyota RAV4 | 99,273 | 107,835 | -7.9% | 16.3% |
Honda CR-V | 78,970 | 44,357 | 78.0% | 13.0% |
Suzuki Grand Vitara | 60,637 | 64,088 | -5.4% | 10.0% |
Hyundai Tuscon | 57,991 | 62,696 | -7.5% | 9.5% |
Land Rover Freelander | 42,538 | 27,035 | 57.3% | 7.0% |
Mitsubishi Outlander | 35,298 | 8,064 | - | 5.8% |
Kia Sportage | 34,449 | 34,283 | 0.5% | 5.7% |
Chevrolet Captiva | 33,535 | 9,413 | 2- | 5.5% |
Nissan X-Trail | 29,737 | 40,899 | -27.3% | 4.9% |
Kia Sorento | 28,792 | 40,885 | -29.6% | 4.7% |
Total | 608,471 | 498,139 | 22.1% | 3.72% |
Acest segment mai include:
Citroen C-Crosser ,
Dodge Nitro ,
Ford Maverick ,
Great Wall Hover ,
Jeep Compass and Patriot ,
Land Rover Defender ,
Mazda CX-7 and Tribute ,
Nissan Terrano ,
Opel/Vauxhall Antara and Frontera ,
Peugeot 4007 ,
SsangYong Actyon ,
Kyron and Musso ,
Subaru Forester ,
Tata Safari and VW Tiguan .