ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Mici
Mici
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Peugeot 207/206 | 487,159 | 427,398 | 14.0% | 12.0% |
Renault Clio | 422,601 | 470,528 | -10.2% | 10.4% |
Opel/Vauxhall Corsa | 416,527 | 295,099 | 41.1% | 10.3% |
Fiat Grande Punto/Punto | 388,271 | 413,629 | -6.1% | 9.6% |
Ford Fiesta | 372,963 | 369,692 | 0.9% | 9.2% |
VW Polo | 301,116 | 306,157 | -1.6% | 7.4% |
Toyoya Yaris | 262,341 | 244,993 | 7.1% | 6.5% |
Citroen C3 | 203,839 | 214,782 | -5.1% | 5.0% |
Skoda Fabia | 200,492 | 217,081 | -7.6% | 4.9% |
Dacia Logan | 174,910 | 144,327 | 21.2% | 4.3% |
Total | 4,057,879 | 4,051,883 | 0.1% | 24.80% |
Acest segment mai include:
Chevrolet Aveo si Kalos ;
Citroen C2 ,
Daihatsu Materia si Sirion ;
Fiat Palio ,
Honda Jazz/City ;
Hyundai Getz ;
Mazda Mazda2 ,
Mitsubishi Colt ,
Nissan Micra ,
Renault Symbol/Thalia .