ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Premium mici
Premium mici
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
BMW 3 series | 220,476 | 260,771 | -15.5% | 26.1% |
Audi A4 | 206,909 | 220,653 | -6.2% | 24.5% |
Mercedes C class | 158,994 | 116,106 | 36.9% | 18.8% |
Alfa Romeo 159 | 66,333 | 57,749 | 14.9% | 7.8% |
Volvo V50 | 55,969 | 66,975 | -16.4% | 6.6% |
Saab 9-3 | 54,022 | 51,734 | 4.4% | 6.4% |
Volvo S40 | 25,620 | 32,086 | -20.2% | 3.0% |
Lexus IS | 19,258 | 19,900 | -3.2% | 2.3% |
Jaguar X-Type | 15,420 | 22,116 | -30.3% | 1.8% |
Cadillac BLS | 1,215 | 1,226 | -0.9% | 0.1% |
Total | 845,697 | 882,317 | -4.2% | 5.17% |
Acest segment mai include:
Alfa Romeo 156 and Crosswagon ;
Lancia Lybra ,
MG ZT/ZTT ,
Rover 75 and Volvo V40.