ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Mari
Mari
| Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
|---|---|---|---|---|
| Skoda Superb | 15,014 | 15,111 | -0.6% | 18.2% |
| Chrysler 300C | 13,959 | 13,959 | 0.0% | 16.9% |
| Subaru Legacy/Outback | 12,802 | 16,180 | -20.9% | 15.5% |
| Hyundai Sonata/Sonica | 9,893 | 10,069 | -1.7% | 12.0% |
| Chevrolet Epica | 8,234 | 3,539 | 132.7% | 10.0% |
| Citroen C6 | 7,179 | 5,287 | 35.8% | 8.7% |
| Peugeot 607 | 6,623 | 9,866 | -32.9% | 8.0% |
| Kia Magentis | 3,657 | 5,056 | -27.7% | 4.4% |
| Renault Vel Satis | 3,043 | 4,882 | -37.7% | 3.7% |
| Honda Legend | 1,076 | 1,195 | -10.0% | 1.3% |
| Total | 82,562 | 89,046 | -7.3% | 0.50% |
Acest segment mai include:
Chevrolet Evanda ,
Daewoo Leganza ,
Hyundai Grandeur si XG ;
Kia Clarus si Opirus ;
Mitsubishi Galant ;
Nissan Maxima ;
Opel/Vauxhall Omega ,
Renault Safrane si Toyota Camry .