ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/SUV-uri premium
SUV-uri premium
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
BMW X3 | 66,435 | 66,864 | -0.6% | 16.8% |
Mercedes M class | 55,005 | 59,336 | -7.3% | 13.9% |
BMW X5 | 52,466 | 30,528 | 71.9% | 13.3% |
Audi Q7 | 42,197 | 33,744 | 25.1% | 10.7% |
VW Touareg | 37,214 | 37,460 | -0.7% | 9.4% |
Land Rover Range Rover | 36,631 | 34,602 | 5.9% | 9.3% |
Volvo XC90 | 28,418 | 35,283 | -19.5% | 7.2% |
Toyota Land Cruiser | 27,349 | 29,331 | -6.8% | 6.9% |
Lexus RX | 13,949 | 14,340 | -2.7% | 3.5% |
Porsche Cayenne | 13,741 | 10,769 | 27.6% | 3.5% |
Total | 395,458 | 369,484 | 7.0% | 2.42% |
Acest segment mai include:
Cadillac Escalade and SRX ;
Hummer H2 ,
Mercedes G class ,
GL class and R class.