ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/SUV-uri mici
SUV-uri mici
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Suzuki SX4 | 49,105 | 22,339 | 119.8% | 34.3% |
Fiat Sedici | 31,887 | 16,188 | 97.0% | 22.3% |
Suzuki Jimny | 28,002 | 28,437 | -1.5% | 19.5% |
Daihatsu Terios | 23,345 | 18,305 | 27.5% | 16.3% |
Jeep Wrangler | 6,721 | 2,487 | 170.2% | 4.7% |
Lada Niva/Taiga | 4,146 | 4,612 | -10.1% | 2.9% |
SsangYong Korando | 54 | 687 | -92.1% | 0.0% |
Suzuki Vitara | 20 | 630 | -96.8% | 0.0% |
Honda HR-V | 12 | 1,021 | -98.8% | 0.0% |
Suzuki Samurai | 6 | 21 | -71.4% | 0.0% |
Total | 143,302 | 96,087 | 49.1% | 0.88% |
Acest segment mai include:
Mitsubishi Pajero Pinin/Montero Io/Shogun Pinin .