ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Premium medii
Premium medii
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Audi A6 | 133,667 | 140,364 | -4.8% | 25.2% |
BMW 5 series | 122,319 | 127,358 | -4.0% | 23.0% |
Mercedes E class | 111,467 | 112,152 | -0.6% | 21.0% |
Volvo V70/XC70 | 78,200 | 69,171 | 13.1% | 14.7% |
Saab 9-5 | 19,307 | 26,157 | -26.2% | 3.6% |
Volvo S80 | 18,500 | 12,680 | 45.9% | 3.5% |
Mercedes CLS class | 17,237 | 20,418 | -15.6% | 3.2% |
Volvo S60 | 14,996 | 21,892 | -31.5% | 2.8% |
Jaguar S-Type | 8,710 | 10,334 | -15.7% | 1.6% |
Lexus GS | 4,444 | 5,028 | -11.6% | 0.8% |
Total | 530,995 | 548,709 | -3.2% | 3.24% |
Acest segment mai include:
Alfa Romeo 166 ;
Cadillac CTS ,
Jaguar XF ,
Lancia K and Thesis ,
Volvo S70 .