ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Coupe premium
Coupe premium
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
BMW 3 coupe | 51,962 | 19,982 | 160.0% | 26.3% |
Mercedes C class | 20,510 | 26,359 | -22.2% | 10.4% |
Audi TT | 28,481 | 12,869 | 121.3% | 14.4% |
Audi A5 | 16,501 | 58 | -% | 8.3% |
Mercedes CLK class | 13,749 | 17,919 | -23.3% | 7.0% |
Porsche 911 | 13,427 | 12,321 | 9.0% | 6.8% |
Alfa Romeo GT | 12,184 | 13,078 | -6.8% | 6.2% |
Porsche Cayman | 6,285 | 6,781 | -7.3% | 3.2% |
BMW Z4 | 5,326 | 3,169 | 68.1% | 2.7% |
Mazda RX8 | 5,191 | 8,298 | -37.4% | 2.6% |
Total | 197,749 | 144,332 | 37.0% | 1.08% |
Acest segment mai include:
Alfa Romeo Brera and GTV ;
Bentley Continental GT ,
BMW 1 series ,
6 series
Z3 and Z8 ,
Chevrolet Corvette/C6 ,
Jaguar XK series ,
Lotus Exige ,
Maserati 3200GT/Coupe and GranTurismo ;
Mercedes CL class ,
Nissan 350Z ;
Volvo C70 .