ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Medii mari
Medii mari
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
VW Passat | 313,793 | 343,351 | -8.6% | 29.4% |
Ford Mondeo | 152,500 | 134,994 | 13.0% | 14.3% |
Opel/Vauxhall Vectra/Signum | 119,078 | 134,778 | -11.6% | 11.1% |
Peugeot 407 | 114,018 | 154,339 | -26.1% | 10.7% |
Toyota Avensis | 106,886 | 120,787 | -11.5% | 10.0% |
Renault Laguna | 72,212 | 77,867 | -7.3% | 6.8% |
Mazda Mazda6 | 64,268 | 74,943 | -14.2% | 6.0% |
Citroen C5 | 48,121 | 67,559 | -28.8% | 4.5% |
Honda Accord | 29,670 | 34,569 | -14.2% | 2.8% |
Fiat Croma | 24,401 | 36,803 | -33.7% | 2.3% |
Total | 1,068,502 | 1,224,426 | -12.7% | 6.53% |
Acest segment mai include:
Chevrolet Nubira ,
Chrysler Sebring ,
Citroen Xantia ;
Daewoo Nubira ,
Dodge Avenger ;
Fiat Marea ;
Hyundai Elantra si Lantra ,
Kia Mentor ,
Sepia si Shuma ,
Mazda 626 si Xedos 6 ,
Mitsubishi Carisma
Nissan Primera si Peugeot 406.