ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Mini
Exotice
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Aston Martin all | 3,957 | 3,808 | 3.9% | 37.4% |
Ferrari all | 2,954 | 2,787 | 6.0% | 27.9% |
Audi R8 | 2,057 | 80 | -% | 19.4% |
Lamborghini all | 795 | 662 | 20.1% | 7.5% |
Bentley Arnage/Azure | 239 | 207 | 15.5% | 2.3% |
Rolls-Royce all | 233 | 153 | 52.3% | 2.2% |
Mercedes SLR McLaren | 138 | 104 | 32.7% | 1.3% |
Dodge Viper | 104 | 143 | -27.3% | 1.0% |
Maybach all | 64 | 71 | -9.9% | 0.6% |
Ford GT | 23 | 60 | -61.7% | 0.2% |
Total | 10,593 | 8,189 | 29.4% | 0.06% |
Acest segment mai include:
Bugatti Veyron ,
Honda NSX and
Porsche Carrera GT.