ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Monovolume mici
Monovolume mici
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Opel/Vauxhall Meriva | 132,869 | 166,129 | -20.0% | 31.2% |
Ford Fusion | 82,793 | 93,431 | -11.4% | 19.4% |
Nissan Note | 67,370 | 73,180 | -7.9% | 15.8% |
Renault Modus/Grand Modus | 60,380 | 79,352 | -23.9% | 14.2% |
Fiat Idea | 26,383 | 35,542 | -25.8% | 6.2% |
Peugeot 1007 | 18,377 | 39,250 | -53.2% | 4.3% |
Hyundai Matrix | 17,591 | 25,165 | -30.1% | 4.1% |
Opel/Vauxhall Agila | 17,130 | 27,710 | -38.2% | 4.0% |
Suzuki Wagon R+ | 2,725 | 5,182 | -47.4% | 0.6% |
Mitsibishi Space Star | 136 | 1,910 | -92.9% | 0.0% |
Total | 425,862 | 549,932 | -22.6% | 2.60% |
Acest segment mai include:
Daihatsu Grand Move ,
Move and YRV ;
Hyundai Santamo ,
Toyota Yaris Verso .