ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Monovolume mari
Monovolume mari
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Ford S-Max | 70,901 | 38,674 | 83.3% | 23.5% |
Renault Espace/Grand Espace | 40,247 | 40,486 | -0.6% | 13.3% |
Ford Galaxy | 34,396 | 25,466 | 35.1% | 11.4% |
VW Sharan | 22,998 | 27,839 | -17.4% | 7.6% |
Mercedes Viano | 21,573 | 12,816 | 68.3% | 7.2% |
Chrysler Voyager/Grand V. | 21,351 | 27,489 | -22.3% | 7.1% |
Peugeot 807 | 18,650 | 21,820 | -14.5% | 6.2% |
Kia Carnival/Sedona | 15,114 | 22,170 | -31.8% | 5.0% |
Seat Alhambra | 14,544 | 15,677 | -7.2% | 4.8% |
Citroen C8 | 12,729 | 18,938 | -32.8% | 4.2% |
Total | 301,484 | 301,448 | 0.0% | 1.84% |
Acest segment mai include:
Hyundai X1/Starex si Trajet ;
Lancia Phedra ;
Mazda MPV ;
Mercedes V class ,
Vito si Viano ,
Mitsubishi Grandis ,
Space Wagon si Space Gear;
Opel Sintrar ,
Peugeot 806 ,
Renault Avantime ;
Subaru B9 Tribeca ,
Toyota Avensis Verso si Previa .